- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 02500.9 | Flat | Jávea | 3 | 140 | 25 | €3,000/month | |
| 02500 | Penthouse | Alicante | 3 | 140 | 25 | €3,000/month | |
| 02500.1 | Flat | Alicante | 3 | 140 | 25 | €3,000/month | |
| 02507.6 | Flat | Valencia | 3 | 140 | 16 | €1,300/month | |
| 02507.7 | Flat | Valencia | 3 | 140 | 16 | €1,300/month | |
| 02513 | Flat | Valencia | 2 | 75 | 0 | €1,300/month | |
| 02033.1 | Flat | Valencia | 2 | 80 | 17 | €1,300/month | |
| 490-02413.1 | Garage | Valencia | 10 | 4 | €170/month | ||
| 02033.8 | Flat | Valencia | 2 | 77 | 17 | €1,300/month | |
| 02021.6 | Flat | Valencia | 2 | 80 | 16 | €1,500/month | |
| 02507.2 | Flat | Valencia | 3 | 143 | 16 | €1,400/month | |
| 02507 | Flat | Valencia | 3 | 140 | 16 | €1,400/month |
Showing 1 to 12 of 46