- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00292 | Villa | Salou | 3 | 300 | 21 | €600,000 | |
| 00287 | Villa | Muchamiel | 3 | 130 | 41 | €350,000 | |
| 00287.2 | Villa | Muchamiel | 3 | 130 | 42 | €350,000 | |
| 419-02479 | Flat | Valencia | 3 | 104 | 17 | €465,000 | |
| 00244.5 | Flat | Valencia | 2 | 92 | 13 | €230,000 | |
| 00285 | Flat | Valencia | 2 | 90 | 20 | €320,000 | |
| 00289 | Flat | Valencia | 3 | 90 | 14 | €229,000 | |
| 00289.1 | Flat | Valencia | 3 | 89 | 14 | €229,000 | |
| 00289.5 | Flat | Valencia | 3 | 89 | 13 | €229,000 | |
| 00283.1 | Penthouse | Valencia | 2 | 87 | 23 | €520,000 | |
| 386-00261 | Commercial property | Valencia | 60 | 5 | €200,000 | ||
| 00290 | Flat | Valencia | 1 | 43 | 11 | €260,000 |
Showing 1 to 12 of 14